| name: | 55 LGP |
| type: | subzone |
| zone: | reference__mock__miami-beach.zone-7 |
| region: | reference__mock__miami-beach |
| latitude: | 25.835617 |
| longitude: | -80.119336 |
| id: | reference__mock__miami-beach.zone-7.55-lgp |
| active: | true |
| label: | 55 LGP |
| subzone: | reference__mock__miami-beach.zone-7.55-lgp |
| address: | 55 LGP, Zone 7, Miami Beach |
| backgroundColor: | #7b1Fa2 |
| foregroundColor: | #fff |
| icon: | |
| distance: | 9019.61848391523 |